Pricing
National Disability Insurance Scheme Pricing Arrangements and Price Limits 2026-27 Pricing Arrangements valid from 1 July 2026
The tables below outline the National Disability Insurance Scheme (NDIS) pricing schedules for the main services that I-Help Disability Serices provides, including Assistance WIth Self-Care Activities, Short-Term Accommodation (STA), Supported Independent Living (SIL), and Community Access supports. These rates are aligned with the official NDIS Pricing Guide regulations.
Schedule 1: Disability Support Workers
Table 1: Disability Support Worker Level 1
| Support Item Number | Support Item Name | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | Each | $311.79 | $436.51 | $467.69 |
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
Schedule 1: Disability Support Workers — STA
| Support Item Number | Support Item Name | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
| 01_200_0115_1_1 | Short Term Accommodation - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_201_0115_1_1 | Short Term Accommodation - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_202_0115_1_1 | Short Term Accommodation - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_203_0115_1_1 | Short Term Accommodation - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_204_0115_1_1 | Short Term Accommodation - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_205_0115_1_1 | Short Term Accommodation - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_206_0115_1_1 | Short Term Accommodation - Sleepover | Each | $311.79 | $436.51 | $467.69 |
Schedule 1: Disability Support Workers — SIL
| Support Item Number | Support Item Name | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
| 01_801_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_802_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_803_0115_1_1 | Assistance in Supported Independent Living - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_804_0115_1_1 | Assistance in Supported Independent Living - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_805_0115_1_1 | Assistance in Supported Independent Living - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_806_0115_1_1 | Assistance in Supported Independent Living - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_832_0115_1_1 | Assistance in Supported Independent Living - Night-Time Sleepover | Each | $311.79 | $436.51 | $467.69 |
| 01_801_0138_1_1 | Supported Independent Living - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
| 01_802_0138_1_1 | Supported Independent Living - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 01_803_0138_1_1 | Supported Independent Living - Standard - Weekday Night | Hour | $82.57 | $115.60 | $123.86 |
| 01_804_0138_1_1 | Supported Independent Living - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 01_805_0138_1_1 | Supported Independent Living - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 01_806_0138_1_1 | Supported Independent Living - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 01_832_0138_1_1 | Supported Independent Living - Night-Time Sleepover | Each | $311.79 | $436.51 | $467.69 |
Schedule 1: Disability Support Workers — Community Access
| Support Item Number | Support Item Name | Unit | National | Remote | Very Remote |
|---|---|---|---|---|---|
| 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | Hour | $163.46 | $228.84 | $245.19 |
| 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | Hour | $103.54 | $144.96 | $155.31 |
| 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | Hour | $133.50 | $186.90 | $200.25 |
| 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | Hour | $81.07 | $113.50 | $121.61 |
| 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | Hour | $73.58 | $103.01 | $110.37 |
Explore Our Full Range of Supports
Ready to take the next step toward greater independence? Connect with our team today to find out how we can match our clinical expertise and dedicated support workers to your daily needs.
Send us a message
Have a question or feedback?
OUR SUpports
Supported Independent Living (SIL) & Core Supports: Promoting Independence and Well-being
At I-Help Disability Services, we provide Supported Independent Living (SIL) & Core Supports to assist individuals with essential daily activities, ensuring dignity, hygiene, and overall well-being while fostering independence